<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operating Systems Comparison</title>
	<atom:link href="http://iain.codejoust.com/2009/09/operating-systems-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://iain.codejoust.com/2009/09/operating-systems-comparison/</link>
	<description>Iain's thoughts, ideas, interests from CodeJoust</description>
	<lastBuildDate>Mon, 15 Feb 2010 18:47:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Madeline</title>
		<link>http://iain.codejoust.com/2009/09/operating-systems-comparison/comment-page-1/#comment-41</link>
		<dc:creator>Madeline</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://iain.codejoust.com/?p=261#comment-41</guid>
		<description>Lol, you, (Our computer genious), will just have to make the &quot;You Wish&quot; computer.</description>
		<content:encoded><![CDATA[<p>Lol, you, (Our computer genious), will just have to make the &#8220;You Wish&#8221; computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://iain.codejoust.com/2009/09/operating-systems-comparison/comment-page-1/#comment-40</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://iain.codejoust.com/?p=261#comment-40</guid>
		<description>Haha, yes...way too true...

Brilliant idea...why don&#039;t you make something to fill in the middle of the diagram?</description>
		<content:encoded><![CDATA[<p>Haha, yes&#8230;way too true&#8230;</p>
<p>Brilliant idea&#8230;why don&#8217;t you make something to fill in the middle of the diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiftman</title>
		<link>http://iain.codejoust.com/2009/09/operating-systems-comparison/comment-page-1/#comment-39</link>
		<dc:creator>Swiftman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://iain.codejoust.com/?p=261#comment-39</guid>
		<description>I agree with this chart mostly. The only thing that I have a problem with, is the customization. I would agree that Linux is the most customizable, however, Mac and Windows are now about the same (after Vista). Windows 7 allows a little more flexibility, but not much more than Mac.</description>
		<content:encoded><![CDATA[<p>I agree with this chart mostly. The only thing that I have a problem with, is the customization. I would agree that Linux is the most customizable, however, Mac and Windows are now about the same (after Vista). Windows 7 allows a little more flexibility, but not much more than Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
